|
|
Browsing by Title
Showing results 1 to 20 of 4907
| Issue Date | Title | Author(s) | | 21-Jan-2009 | 100 % VE? - Omstillingspotentialer for det danske energisystem | Kjær, Tyge; Andersen, Jan; Møhring, Ann-Louise; Nyboe, Tannie; Elkjær, Jacob; Dawood, Jamil; Rønn, Thomas |
| Jun-2006 | 100 års ensomhed i åndernes hus | Bojsen, Heidi; Geertsen, Pelle Uri Christy |
| 18-Aug-2010 | 1,4-BUTANDIOL Miljø- og sundhedsmæssige konsekvenser | Hvidt, Søren; Hansen, Louise Julia Pigonska; Hemmingsen, Sofie Katharina Møhlenfeldt; Lo-Eriksen, Leck; Hedensted, Mads; Tugba, Orhan |
| Jun-2005 | 15 minuts of fame | Kragh Jacobsen, Jan; Vabø, Julie; Ehrenreich, Maja; Andersen, Line; Tighe, Rosa; Møller, Karen; Nedergaard, Lærke |
| Jun-2004 | 2 + 2 = 4 ? | Rosendahl, Mads; Larsen, Brian; Niebling, Peter; Olsen, Lars; Rasmussen, Rasmus |
| 1996 | 2nd annual report from the project life-cycle analysis of the total Danish energy system | Connor-Lajambe, Hélène; Kummel, Bernd; Krüger Nielsen, Stefan; Sørensen, Bent; |
| 12-Jun-2007 | 300-timers reglen - hvad så? En analyse af 300-timers reglens første effekter. | Bruun, Ole; Rasmussen, Sarah; Christophersen, Katrine D.; Lundfos, Sille; Askgaard, Line |
| 8-Jun-2009 | 3D modellering og pathfinding i Java | Braüner, Torben; Søfren, Kasper; Knudsholt, Martin; Ronnenberg, Lasse; Thorlund, Steffen |
| Jun-2005 | 3D-rendering i Java | Christensen, Bjørn; Gunneskov, Martin; Hennings, Bjarne A F; Russel, Kim S |
| 19-Jul-1995 | 50-året for nederlaget | Thing, Morten |
| 4-Mar-2010 | 7-trinsskalaen & ECTS-skalaen – et ulige par, eller to sider af samme sag? | Lund, Søren; Gehlsen, Heino H. |
| 2008 | A Building Connecting Separated Communities | Axel, Erik; |
| 2007 | A Complex View of International Political Economy: Applying Post-Structuralist Discourse Theory to the WTO | Strange, Michael Stewart; |
| 2009 | A Concern for Engaged Scholarship: The Challenges for Action Research Projects | Simonsen, Jesper; |
| 2009 | A Constraint Model for Constrained Hidden Markov Models: a First Biological Application | Christiansen, Henning; Have, Christian Theil; Lassen, Ole Torp; Petit, Matthieu; |
| 2008 | A cryostat and temperature control system optimized for measuring relaxations of glass-forming liquids | Igarashi, Brian; Christensen, Tage Emil; Larsen, Ebbe Hyldahl; Olsen, Niels Boye; Pedersen, Ib Høst; Rasmussen, Torben Steen; Dyre, J. C.; |
| 1995 | A fluid-dynamical model of the aorta with bifurcations | Olufsen, Mette; Ottesen, Johnny Tom; |
| 1997 | A global clean fossil scenario: discussion paper | Kuemmel, Bernd; |
| 2008 | A haplotype of polymorphisms in ASE-1, RAI and ERCC1 and the effects of tobacco smoking and alcohol consumption on risk of colorectal cancer: a danish prospective case-cohort study | Hansen, Rikke D.; Sørensen, Mette; Tjønneland, Anne; Overvad, Kim; Wallin, Håkan; Raaschou-Nielsen, Ole; Vogel, Ulla; |
| 2000 | A history of the minimax theorem: von Neumann's conception of the minimax theorem. a journey through different mathematical contexts | Kjeldsen, Tinne Hoff; |
Showing results 1 to 20 of 4907
|