Please use this identifier to cite or link to this item:
http://rudar.ruc.dk/handle/1800/2433
|
| Title: | The International oil price and hydrogen competitiveness |
| Authors: | Hansen, Anders Chr. |
| Issue Date: | 2007 |
| Publisher: | The Department of Environmental, Social and Spatial Change, ENSPAC, Roskilde University |
| Series/Report no.: | EECG Research Papers 1/07 |
| Abstract: | Natural gas based hydrogen is expected to provide most of the hydrogen supply in the period prior to and during at least the first years of market introduction of automotive hydrogen and fuel cell technology in large scale. Due to the natural gas price dependency of the international oil price the hydrogen cost level that is required for competitiveness of hydrogen and fuel cell technology depends on the oil price. This gives rise to the question: At which oil
price will natural gas based hydrogen and advanced hydrogen be competitive? The question is addressed by developing a model that links hydrogen and conventional fuels to the oil price and to related fuel efficiencies. The model results indicate that advanced hydrogen production in some respects could become competitive before natural gas based hydrogen. |
| URI: | http://hdl.handle.net/1800/2433 |
| ISBN: | 978-87-7349-696-1 |
| Subject: | Working Paper |
| Appears in Collections: | EECG Research Paper Series Energi, Klima, Miljø / Energy, Environment and Climate International Politisk Økonomi / International Political Economy
|
This item is protected by original copyright
|
Items in RUDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
|