Please use this identifier to cite or link to this item:
http://rudar.ruc.dk/handle/1800/5087
|
| Title: | Development of geochemical sensors for continuous, on-line monitoring and modelling of coastal groundwater aquifers |
| Authors: | Thorn, Paul |
| Keywords: | grundvand forvaltning saltvand geokemisk sensor groundwater management seawater intrusion geochemical sensors |
| Issue Date: | 14-Oct-2010 |
| Publisher: | Roskilde Universitet |
| Citation: | Thorn , P 2010 , Development of geochemical sensors for continuous, on-line monitoring and modelling of coastal groundwater aquifers , Ph.D.-afhandling , Roskilde Universitet , Roskilde . |
| URI: | http://hdl.handle.net/1800/5087 |
| Subject: | PostDoctoralDissertation<genericType: Book> other other textfile |
| Appears in Collections: | Miljødynamik / Environmental Dynamics Roskilde Universitet: Publikationer / Roskilde University: Publications
|
This item is protected by original copyright
|
Items in RUDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
|